DUPLEX SYSTEM
The advantages of traditional gas and heat pump energy saving equipment include being fuel gas cost effective and heat pump operation energy saving. Not only making the traditional heating mature and reliable, but also meeting the basic needs of CO2 self sufficiency.
Parameters
Energy form | Model | Heating capacity/kW(Standard) | Maximum input power kW | Maximum heating water temperature ℃ | Heating area/㎡(Room temperature/low temperature) |
---|---|---|---|---|---|
(WWA) | MP260PWN2 | 258 | 60 | 60 | 1200 |
MP1030PWN2 | 1028 | 230 | 5140 | ||
MP1800PWN2 | 1803 | 401 | 9015 | ||
MP3940PWN2 | 3938 | 875 |
Energy form | Model | Heating capacity/kW(Standard) | Maximum input power kW | Air volume(㎡/h) | Heating area/㎡(Room temperature/low temperature) |
---|---|---|---|---|---|
(WA) | MP35PWN2 | 35 | 7 | 7000 | 200 |
MP38PWN2 | 38 | 7.5 | 8000 | 220 | |
MP20PWN2 | 20 | 5 | 4000 | 120 | |
MP25PWN2 | 25 | 6 | 4500 | 145 |
COP is up to 7.0 | cooling and dehumidification | Tail-end restriction free |
Combined with the project resources, it can be used in the rivers, lakes, shallow groundwater and deep high temperature groundwater in the location of the project for heating, which is not affected by the environment and climate. It has outstanding advantages for projects in extremely cold areas and has significant energy saving effect.
PARAMETERS
Energy form | Model | Heating capacity/KW(Room temperature/low temperature) | Max. input power kW | Max. heating water Temperature ℃ | Heating area/㎡(Room temperature/low temperature) |
---|---|---|---|---|---|
WWA | MP260PWN2 | 258 | 60 | 60 | 1200 |
MP1030PWN2 | 1028 | 230 | 5140 | ||
MP1800PWN2 | 1803 | 401 | 9015 | ||
MP3940PWN2 | 3938 | 875 | 20000 |
Energy form | Model | Heating capacity/kW(Standard) | Maximum input power kW | Air volume(㎡/h) | Heating area/㎡(Room temperature/low temperature) |
---|---|---|---|---|---|
(WA) | MP35PWN2 | 35 | 7 | 7000 | 200 |
MP38PWN2 | 38 | 7.5 | 8000 | 220 | |
MP20PWN2 | 20 | 5 | 4000 | 120 | |
MP25PWN2 | 25 | 6 | 4500 | 145 |
COP is up to 7.0 | cooling and dehumidification | Tail-end restriction free |
Working Principle:
The function of the curtain is divided into internal shading, external shading and internal heat preservation.
Wet Pad Features:
These functions can be opened and closed according to the time, or manually closed. Click the full off button to close the curtain, though the full off button will only take effect when the curtain is inactive.
Working Principle:
Ventilation is divided into top window ventilation and outside ventilation.
Optional:
Both ventilation modes can be controlled by setting the switch time period, and the windows can also be manually operated.
Level Circulation
Vertical Circulation
Vertical Fan Airflow